Please use this identifier to cite or link to this item:
http://duliajancollege.digitallibrary.co.in/handle/123456789/969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assam Budget in Brief | - |
dc.date.accessioned | 2023-08-19T05:11:35Z | - |
dc.date.available | 2023-08-19T05:11:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://duliajancollege.digitallibrary.co.in/handle/123456789/969 | - |
dc.language.iso | other | en_US |
dc.title | Directorate of Economice and Statistics Transformation and Development Department, Assam 2023-24 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Government Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Government of Assam Assam Budget in Brief.pdf | 11.14 MB | Adobe PDF | View/Open | |
Assam at a Glance 2021-22.pdf | 5.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.