Please use this identifier to cite or link to this item:
http://duliajancollege.digitallibrary.co.in/handle/123456789/496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2022-02-26T05:47:04Z | - |
dc.date.available | 2022-02-26T05:47:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://duliajancollege.digitallibrary.co.in/handle/123456789/496 | - |
dc.language.iso | other | en_US |
dc.title | B.Sc 3rd Semester Statistics | en_US |
dc.title.alternative | Statistics C-5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
481_STSH (CBCS) C 5.....................pdf | 58.82 kB | Adobe PDF | View/Open | |
482_STSH (CBCS) C 6.pdf | 52.34 kB | Adobe PDF | View/Open | |
483_STSH (CBCS) C 7.pdf | 63.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.